<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Profit Accelerator. Options. Stocks. Pips.  FX Trade Software Reviews</title>
	<atom:link href="http://www.forex-profit-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-profit-guide.com</link>
	<description>Forex Profit Accelerator. Reviews: Predicting the near-term trend of the 6 best Forex markets while safely shielding your account from risk.</description>
	<lastBuildDate>Fri, 18 May 2012 15:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Idea Wrap-up: GBP/USD – Sell at 1.5930</title>
		<link>http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5930/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5930/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5930/2012/05/</guid>
		<description><![CDATA[<p>Trade Idea Wrap-up: GBP/USD – Sell at 1.5930
<p>Despite intra-day brief fall to 1.5732 on massive risk aversion, current rebound suggests a minor low is formed and consolidation with mild upside bias is seen for retracement to the Ichimoku cloud bottom (now at 1.5865), however, upside should be limited to previous support at 1.5889 and renewed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-gbpusd-%25e2%2580%2593-sell-at-1-5930%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-gbpusd-%25e2%2580%2593-sell-at-1-5930%2F2012%2F05%2F" height="61" width="51" /></a></div><p>Trade Idea Wrap-up: GBP/USD – Sell at 1.5930
<p>Despite intra-day brief fall to 1.5732 on massive risk aversion, current rebound suggests a minor low is formed and consolidation with mild upside bias is seen for retracement to the Ichimoku cloud bottom (now at 1.5865), however, upside should be limited to previous support at 1.5889 and renewed selling interests&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/26vNQFisn6c&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/26vNQFisn6c/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5930/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: EUR/USD – Sell at 1.2810</title>
		<link>http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-2810/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-2810/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-2810/2012/05/</guid>
		<description><![CDATA[<p>Trade Idea Wrap-up: &#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62; – Sell at 1.2810
<p>Despite intra-day resumption of decline to 1.2642, lack of follow through selling and current rebound suggest minor low is possibly formed and retracement to previous resistance at 1.2759 cannot be ruled out, however, upside should be limited to the upper Kumo (now at 1.2765) and renewed selling [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-eurusd-%25e2%2580%2593-sell-at-1-2810%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-eurusd-%25e2%2580%2593-sell-at-1-2810%2F2012%2F05%2F" height="61" width="51" /></a></div><p>Trade Idea Wrap-up: &lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a> – Sell at 1.2810
<p>Despite intra-day resumption of decline to 1.2642, lack of follow through selling and current rebound suggest minor low is possibly formed and retracement to previous resistance at 1.2759 cannot be ruled out, however, upside should be limited to the upper Kumo (now at 1.2765) and renewed selling interests should emerge&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/rGRJZOrPu6M&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/rGRJZOrPu6M/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-2810/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: EUR/GBP – Sell at 0.8100</title>
		<link>http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8100/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8100/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8100/2012/05/</guid>
		<description><![CDATA[<p>Trade Idea: EUR/GBP – Sell at 0.8100
<p>As the single &#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62;has staged a strong rebound after falling marginally to 0.7951, suggesting a minor low is possibly formed and consolidation would be seen with mild upside bias for retracement to 0.8075-80, however, renewed selling interest should emerge around 0.8100 and bring another decline. A breach of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-eurgbp-%25e2%2580%2593-sell-at-0-8100%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-eurgbp-%25e2%2580%2593-sell-at-0-8100%2F2012%2F05%2F" height="61" width="51" /></a></div><p>Trade Idea: EUR/GBP – Sell at 0.8100
<p>As the single &lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a>has staged a strong rebound after falling marginally to 0.7951, suggesting a minor low is possibly formed and consolidation would be seen with mild upside bias for retracement to 0.8075-80, however, renewed selling interest should emerge around 0.8100 and bring another decline. A breach of said&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/qga0h0Nt-XI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/qga0h0Nt-XI/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8100/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Buy at 1.0000</title>
		<link>http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-buy-at-1-0000/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-buy-at-1-0000/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-buy-at-1-0000/2012/05/</guid>
		<description><![CDATA[<p>Trade Idea: USD/CAD – Buy at 1.0000
<p>Although the greenback extended recent rise to as high as 1.0227, as price has retreated from there, suggesting minor consolidation would be seen and pullback to 1.0100 and possibly 1.0053 cannot be ruled out, however, renewed buying interest should emerge around 1.000 and bring another rise later. A break [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-usdcad-%25e2%2580%2593-buy-at-1-0000%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-usdcad-%25e2%2580%2593-buy-at-1-0000%2F2012%2F05%2F" height="61" width="51" /></a></div><p>Trade Idea: USD/CAD – Buy at 1.0000
<p>Although the greenback extended recent rise to as high as 1.0227, as price has retreated from there, suggesting minor consolidation would be seen and pullback to 1.0100 and possibly 1.0053 cannot be ruled out, however, renewed buying interest should emerge around 1.000 and bring another rise later. A break of&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/9X0RMBq8Wlc&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/9X0RMBq8Wlc/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-buy-at-1-0000/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Slow-Rolling Into Support Area Above 1.2625</title>
		<link>http://www.forex-profit-guide.com/eurusd-slow-rolling-into-support-area-above-1-2625/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/eurusd-slow-rolling-into-support-area-above-1-2625/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/eurusd-slow-rolling-into-support-area-above-1-2625/2012/05/</guid>
		<description><![CDATA[<p>&#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62; Slow-Rolling Into Support Area Above 1.2625The &#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62; has continued to make lower lows but has slowed the decline considerably as we end the week. The 1H chart shows an extended bullish divergence that corresponds to price action in a slightly downwards channel. As we get into the 5/18 US trading session, it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Feurusd-slow-rolling-into-support-area-above-1-2625%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Feurusd-slow-rolling-into-support-area-above-1-2625%2F2012%2F05%2F" height="61" width="51" /></a></div><p>&lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a> Slow-Rolling Into Support Area Above 1.2625The &lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a> has continued to make lower lows but has slowed the decline considerably as we end the week. The 1H chart shows an extended bullish divergence that corresponds to price action in a slightly downwards channel. As we get into the 5/18 US trading session, it is testing the&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/Fc8ITS-9in8&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/Fc8ITS-9in8/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/eurusd-slow-rolling-into-support-area-above-1-2625/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Consumer Prices Rose 0.4% on a Monthly Basis in April With Core Prices Posting a &#8230;</title>
		<link>http://www.forex-profit-guide.com/canadian-consumer-prices-rose-0-4-on-a-monthly-basis-in-april-with-core-prices-posting-a/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/canadian-consumer-prices-rose-0-4-on-a-monthly-basis-in-april-with-core-prices-posting-a/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/canadian-consumer-prices-rose-0-4-on-a-monthly-basis-in-april-with-core-prices-posting-a/2012/05/</guid>
		<description><![CDATA[<p>Canadian Consumer Prices Rose 0.4% on a Monthly Basis in April With Core Prices Posting a &#8230;The all-items Canadian CPI rose 0.4% in April, matching the increase in each of the previous three months, though slightly stronger than the 0.3% expected by markets going into the report. The monthly rise was modestly stronger than the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fcanadian-consumer-prices-rose-0-4-on-a-monthly-basis-in-april-with-core-prices-posting-a%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fcanadian-consumer-prices-rose-0-4-on-a-monthly-basis-in-april-with-core-prices-posting-a%2F2012%2F05%2F" height="61" width="51" /></a></div><p>Canadian Consumer Prices Rose 0.4% on a Monthly Basis in April With Core Prices Posting a &#8230;The all-items Canadian CPI rose 0.4% in April, matching the increase in each of the previous three months, though slightly stronger than the 0.3% expected by markets going into the report. The monthly rise was modestly stronger than the 0.3% gain recorded in April 2011, resulting in the year-over-year rate&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/92O9wYv6p8c&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/92O9wYv6p8c/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/canadian-consumer-prices-rose-0-4-on-a-monthly-basis-in-april-with-core-prices-posting-a/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Finding Some Support and Challenges Bearish Momentum</title>
		<link>http://www.forex-profit-guide.com/eurgbp-finding-some-support-and-challenges-bearish-momentum/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/eurgbp-finding-some-support-and-challenges-bearish-momentum/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/eurgbp-finding-some-support-and-challenges-bearish-momentum/2012/05/</guid>
		<description><![CDATA[<p>EUR/GBP Finding Some Support and Challenges Bearish MomentumThe EUR/GBP is not heading to the 0.77 level just yet. Holding above 0.7950, the market is now pushing above 0.80, and looking at the 0.8048 short-term resistance pivot. It should be noted that the 4H RSI reading is testing 60. It has been able to mostly stay [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Feurgbp-finding-some-support-and-challenges-bearish-momentum%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Feurgbp-finding-some-support-and-challenges-bearish-momentum%2F2012%2F05%2F" height="61" width="51" /></a></div><p>EUR/GBP Finding Some Support and Challenges Bearish MomentumThe EUR/GBP is not heading to the 0.77 level just yet. Holding above 0.7950, the market is now pushing above 0.80, and looking at the 0.8048 short-term resistance pivot. It should be noted that the 4H RSI reading is testing 60. It has been able to mostly stay below 60,&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/OT8QSRI0Wbs&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/OT8QSRI0Wbs/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/eurgbp-finding-some-support-and-challenges-bearish-momentum/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Breaks into New Low, Entering into Key Support Zone</title>
		<link>http://www.forex-profit-guide.com/eurusd-breaks-into-new-low-entering-into-key-support-zone/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/eurusd-breaks-into-new-low-entering-into-key-support-zone/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/eurusd-breaks-into-new-low-entering-into-key-support-zone/2012/05/</guid>
		<description><![CDATA[<p>&#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62; Breaks into New Low, Entering into Key Support ZoneThe &#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62; broke into new lows for the week, coming down to the 1.2660 level at the beginning of the 5/17 US trading session. The 1.2625-1.2660 support area has been documented at FXTimes on the daily chart. On the 4H chart, we see that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Feurusd-breaks-into-new-low-entering-into-key-support-zone%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Feurusd-breaks-into-new-low-entering-into-key-support-zone%2F2012%2F05%2F" height="61" width="51" /></a></div><p>&lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a> Breaks into New Low, Entering into Key Support ZoneThe &lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a> broke into new lows for the week, coming down to the 1.2660 level at the beginning of the 5/17 US trading session. The 1.2625-1.2660 support area has been documented at FXTimes on the daily chart. On the 4H chart, we see that the market could be already developing&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/DNAwSjlUNYc&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/DNAwSjlUNYc/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/eurusd-breaks-into-new-low-entering-into-key-support-zone/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Industrial Production Posts Larger-than-Expected Gain in April</title>
		<link>http://www.forex-profit-guide.com/us-industrial-production-posts-larger-than-expected-gain-in-april/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/us-industrial-production-posts-larger-than-expected-gain-in-april/2012/05/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/us-industrial-production-posts-larger-than-expected-gain-in-april/2012/05/</guid>
		<description><![CDATA[<p>US Industrial Production Posts Larger-than-Expected Gain in AprilUS industrial production jumped 1.1% in April, beating market expectations going into the report for a 0.6% increase. The previously reported flat readings for both February and March were revised to show changes of +0.4% and -0.6%, respectively, though the net impact of the revisions saw the first-quarter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fus-industrial-production-posts-larger-than-expected-gain-in-april%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fus-industrial-production-posts-larger-than-expected-gain-in-april%2F2012%2F05%2F" height="61" width="51" /></a></div><p>US Industrial Production Posts Larger-than-Expected Gain in AprilUS industrial production jumped 1.1% in April, beating market expectations going into the report for a 0.6% increase. The previously reported flat readings for both February and March were revised to show changes of +0.4% and -0.6%, respectively, though the net impact of the revisions saw the first-quarter average remain&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/OEnJaMjiPhQ&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/OEnJaMjiPhQ/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/us-industrial-production-posts-larger-than-expected-gain-in-april/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Starts Rose in April; First Quarter Revised Up</title>
		<link>http://www.forex-profit-guide.com/us-housing-starts-rose-in-april-first-quarter-revised-up/2012/05/</link>
		<comments>http://www.forex-profit-guide.com/us-housing-starts-rose-in-april-first-quarter-revised-up/2012/05/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/us-housing-starts-rose-in-april-first-quarter-revised-up/2012/05/</guid>
		<description><![CDATA[<p>US Housing Starts Rose in April; First Quarter Revised UpPrivately owned housing starts in the US rose 2.6% in April to an annualized pace of 717,000 units, from a revised 699,000 units in March (previously reported as 654K,000) Market expectations going into the report had been for an increase to 685,000 (+4.7%) while RBC looked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fus-housing-starts-rose-in-april-first-quarter-revised-up%2F2012%2F05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fus-housing-starts-rose-in-april-first-quarter-revised-up%2F2012%2F05%2F" height="61" width="51" /></a></div><p>US Housing Starts Rose in April; First Quarter Revised UpPrivately owned housing starts in the US rose 2.6% in April to an annualized pace of 717,000 units, from a revised 699,000 units in March (previously reported as 654K,000) Market expectations going into the report had been for an increase to 685,000 (+4.7%) while RBC looked for a 2.4% gain.&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/hte-SWcHYVk&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/hte-SWcHYVk/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/us-housing-starts-rose-in-april-first-quarter-revised-up/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

