<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Top Forex, Options, Stock Trading  Software Reviews.</title>
	<atom:link href="http://www.forex-profit-guide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-profit-guide.com</link>
	<description>Unbiased Forex, Options, Stock Software Reviews. Be Your Own Broker. Forex, Options, Stock Investment Training and Guidance</description>
	<lastBuildDate>Sun, 13 Dec 2009 13:35:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Income Engine. Forex Profits Run Success Stories. by Forex Managed Trading &#187; Forex Income Engine. Forex Profits Run Success Stories.</title>
		<link>http://www.forex-profit-guide.com/forex-income-engine-forex-profits-run-success-stories/2009/12/comment-page-1/#comment-290</link>
		<dc:creator>Forex Managed Trading &#187; Forex Income Engine. Forex Profits Run Success Stories.</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=405#comment-290</guid>
		<description>[...] more here: Forex Income Engine. Forex Profits Run Success Stories. AKPC_IDS += &quot;5984,&quot;;Popularity: unranked [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Forex Income Engine. Forex Profits Run Success Stories. AKPC_IDS += &quot;5984,&quot;;Popularity: unranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://www.forex-profit-guide.com/hello-world/2009/08/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Income Engine Flexible Day Trading FAQ by juan</title>
		<link>http://www.forex-profit-guide.com/forex-income-engine-flexible-day-trading-faq/2008/12/comment-page-1/#comment-7</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=203#comment-7</guid>
		<description>very informative story......I will look into this further...  in researching hedge fund trading ideas I came across a few books that I love... Hedge Fund Trading Secrets Revealed by Robert Dorfman... and Confessions of a s]Street Addict by Jim Cramer....both these books take you on a great ride about hedge funds</description>
		<content:encoded><![CDATA[<p>very informative story&#8230;&#8230;I will look into this further&#8230;  in researching hedge fund trading ideas I came across a few books that I love&#8230; Hedge Fund Trading Secrets Revealed by Robert Dorfman&#8230; and Confessions of a s]Street Addict by Jim Cramer&#8230;.both these books take you on a great ride about hedge funds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Advice. Stock Investment Success by Options Trading</title>
		<link>http://www.forex-profit-guide.com/stock-trading-advice-stock-investment-success/2008/10/comment-page-1/#comment-6</link>
		<dc:creator>Options Trading</dc:creator>
		<pubDate>Thu, 04 Dec 2008 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=168#comment-6</guid>
		<description>We provide Free intraday stock trading advice, Short, medium and Long term tips and advice for people to make profits from the stock market.&lt;br/&gt;&lt;br/&gt;---------------------------&lt;br/&gt;&lt;a HREF=&quot;http://www.allinthemoney.com&quot; REL=&quot;nofollow&quot;&gt;Options Trading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We provide Free intraday stock trading advice, Short, medium and Long term tips and advice for people to make profits from the stock market.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br /><a HREF="http://www.allinthemoney.com" REL="nofollow">Options Trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Hedge Funds, Forex. October 2008 Wrapup by Liquidated products listing</title>
		<link>http://www.forex-profit-guide.com/stocks-hedge-funds-forex-october-2008-wrapup/2008/10/comment-page-1/#comment-5</link>
		<dc:creator>Liquidated products listing</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=165#comment-5</guid>
		<description>Hi ! very attractive and helpful site.</description>
		<content:encoded><![CDATA[<p>Hi ! very attractive and helpful site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market &#8211; Recession November Investing Outlook by stock market training</title>
		<link>http://www.forex-profit-guide.com/stock-market-recession-november-investing-outlook/2008/11/comment-page-1/#comment-4</link>
		<dc:creator>stock market training</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=173#comment-4</guid>
		<description>Look for lower pricing going into next year. I encourage everyone to get professional help if you haven&#039;t done so already.</description>
		<content:encoded><![CDATA[<p>Look for lower pricing going into next year. I encourage everyone to get professional help if you haven&#8217;t done so already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Stocks Now. Follow Warren E. Buffett Advice by Manni</title>
		<link>http://www.forex-profit-guide.com/buy-stocks-now-follow-warren-e-buffett-advice/2008/10/comment-page-1/#comment-3</link>
		<dc:creator>Manni</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=164#comment-3</guid>
		<description>Definitely Mr.Buffet is the great investor and stock genius of all times, but is investing in stocks a good choice for a better than average “Joe six pack” who has about $50k to $100k in savings.  From the last 10 years of experience with my stocks I feel that stocks are good for people who have a solid net worth thank god I realized that last year and sold my position to pay down my mortgage. That move reduced my mortgage payment by half. &lt;br/&gt;&lt;br/&gt;Just an FYI when Mr.Buffet  buys stocks he is not buying ordinary shares like an average Joe he is getting the ultra premium one  for at lest one third of the market price with at least 10 % guaranteed annual dividend.  Take an example GS he secured senior preferred shares with 12% annual dividend. &lt;br/&gt;&lt;br/&gt;I am not discouraging any better than average Joe from investing in stocks, feel free to make the stock brokers, advisers or other  trading secret provides rich.   &lt;br/&gt;Thanks&lt;br/&gt;Find job search time  at www.crootpad.com/JobsearchTime</description>
		<content:encoded><![CDATA[<p>Definitely Mr.Buffet is the great investor and stock genius of all times, but is investing in stocks a good choice for a better than average “Joe six pack” who has about $50k to $100k in savings.  From the last 10 years of experience with my stocks I feel that stocks are good for people who have a solid net worth thank god I realized that last year and sold my position to pay down my mortgage. That move reduced my mortgage payment by half. </p>
<p>Just an FYI when Mr.Buffet  buys stocks he is not buying ordinary shares like an average Joe he is getting the ultra premium one  for at lest one third of the market price with at least 10 % guaranteed annual dividend.  Take an example GS he secured senior preferred shares with 12% annual dividend. </p>
<p>I am not discouraging any better than average Joe from investing in stocks, feel free to make the stock brokers, advisers or other  trading secret provides rich.   <br />Thanks<br />Find job search time  at <a href="http://www.crootpad.com/JobsearchTime" rel="nofollow">http://www.crootpad.com/JobsearchTime</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get the First Copy of Stock Market Mastery &#8211; MMPP by stock market trainin</title>
		<link>http://www.forex-profit-guide.com/how-to-get-the-first-copy-of-stock-market-mastery-mmpp/2008/09/comment-page-1/#comment-2</link>
		<dc:creator>stock market trainin</dc:creator>
		<pubDate>Thu, 25 Sep 2008 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-profit-guide.com/?p=149#comment-2</guid>
		<description>Looks like an interesting program, trading education has been getting more popular as volatility has increased.</description>
		<content:encoded><![CDATA[<p>Looks like an interesting program, trading education has been getting more popular as volatility has increased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
