<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Profit Accelerator. Options. Stocks. Pips.  FX Trade Software Reviews &#187; Forex Market News</title>
	<atom:link href="http://www.forex-profit-guide.com/category/forex-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-profit-guide.com</link>
	<description>Forex Profit Accelerator. Reviews: Predicting the near-term trend of the 6 best Forex markets while safely shielding your account from risk.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Review and Outlook: Risk Rally Extended on Global Economic Data, Aussie and Kiwi Gained Most</title>
		<link>http://www.forex-profit-guide.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/2012/02/</link>
		<comments>http://www.forex-profit-guide.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/2012/02/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/2012/02/</guid>
		<description><![CDATA[<p>Weekly Review and Outlook: Risk Rally Extended on Global Economic Data, Aussie and Kiwi Gained MostRisk markets&#8217; pull back was rather shallow last week with help of solid global economic data and indeed, major equity indices finally resumed recent rise after much stronger than expected employment data from US. While DOW is still limited by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fweekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most%2F2012%2F02%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fweekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most%2F2012%2F02%2F" height="61" width="51" /></a></div><p>Weekly Review and Outlook: Risk Rally Extended on Global Economic Data, Aussie and Kiwi Gained MostRisk markets&#8217; pull back was rather shallow last week with help of solid global economic data and indeed, major equity indices finally resumed recent rise after much stronger than expected employment data from US. While DOW is still limited by an intraday high made last year at 12876, the close&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/MUT2ptfYX6Y&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/MUT2ptfYX6Y/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(FED) Ben S. Bernanke &#8211; The Economic Outlook and the Federal Budget Situation</title>
		<link>http://www.forex-profit-guide.com/fed-ben-s-bernanke-the-economic-outlook-and-the-federal-budget-situation/2012/02/</link>
		<comments>http://www.forex-profit-guide.com/fed-ben-s-bernanke-the-economic-outlook-and-the-federal-budget-situation/2012/02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/fed-ben-s-bernanke-the-economic-outlook-and-the-federal-budget-situation/2012/02/</guid>
		<description><![CDATA[<p>(FED) Ben S. Bernanke &#8211; The Economic Outlook and the Federal Budget SituationOver the past two and a half years, the U.S. economy has been gradually recovering from the recent deep recession. While conditions have certainly improved over this period, the pace of the recovery has been frustratingly slow, particularly from the perspective of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ffed-ben-s-bernanke-the-economic-outlook-and-the-federal-budget-situation%2F2012%2F02%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ffed-ben-s-bernanke-the-economic-outlook-and-the-federal-budget-situation%2F2012%2F02%2F" height="61" width="51" /></a></div><p>(FED) Ben S. Bernanke &#8211; The Economic Outlook and the Federal Budget SituationOver the past two and a half years, the U.S. economy has been gradually recovering from the recent deep recession. While conditions have certainly improved over this period, the pace of the recovery has been frustratingly slow, particularly from the perspective of the millions of workers who remain unemployed or&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/nlv20xTmld4&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/nlv20xTmld4/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/fed-ben-s-bernanke-the-economic-outlook-and-the-federal-budget-situation/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: EUR/GBP – Sell at 0.8365</title>
		<link>http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8365/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8365/2012/01/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8365/2012/01/</guid>
		<description><![CDATA[<p>Trade Idea: EUR/GBP – Sell at 0.8365
<p>As the single &#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62;has fallen after meeting renewed selling interest at 0.8385, suggesting top has possibly been formed at 0.8409 and consolidation with downside bias is seen but break of indicated support at 0.8311 is needed to confirm, bring further weakness towards previous support at 0.8278, however, reckon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-eurgbp-%25e2%2580%2593-sell-at-0-8365%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-eurgbp-%25e2%2580%2593-sell-at-0-8365%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Trade Idea: EUR/GBP – Sell at 0.8365
<p>As the single &lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a>has fallen after meeting renewed selling interest at 0.8385, suggesting top has possibly been formed at 0.8409 and consolidation with downside bias is seen but break of indicated support at 0.8311 is needed to confirm, bring further weakness towards previous support at 0.8278, however, reckon support&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/megLKt3lt0E&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/megLKt3lt0E/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-eurgbp-%e2%80%93-sell-at-0-8365/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian GDP Disappoints, First Decline in Half a Year</title>
		<link>http://www.forex-profit-guide.com/canadian-gdp-disappoints-first-decline-in-half-a-year/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/canadian-gdp-disappoints-first-decline-in-half-a-year/2012/01/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/canadian-gdp-disappoints-first-decline-in-half-a-year/2012/01/</guid>
		<description><![CDATA[<p>Canadian GDP Disappoints, First Decline in Half a YearThe Canadian economy surprised consensus by declining 0.1 percent MoM in November against expectations of an increase of 0.2 percent. It was the first time since May 2011 that the economy recorded a monthly drop when it printed -0.3 percent. The annual rate of growth eased to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fcanadian-gdp-disappoints-first-decline-in-half-a-year%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fcanadian-gdp-disappoints-first-decline-in-half-a-year%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Canadian GDP Disappoints, First Decline in Half a YearThe Canadian economy surprised consensus by declining 0.1 percent MoM in November against expectations of an increase of 0.2 percent. It was the first time since May 2011 that the economy recorded a monthly drop when it printed -0.3 percent. The annual rate of growth eased to 2 percent from 2.7 percent.&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/P6-MdT4KAVE&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/P6-MdT4KAVE/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/canadian-gdp-disappoints-first-decline-in-half-a-year/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Sell at 1.0050</title>
		<link>http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-sell-at-1-0050/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-sell-at-1-0050/2012/01/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-sell-at-1-0050/2012/01/</guid>
		<description><![CDATA[<p>Trade Idea: USD/CAD – Sell at 1.0050
<p>As the greenback has fallen again after meeting renewed selling interest at 1.0071, suggesting recent C wave decline from 1.0524 is still in progress and weakness to 0.9892 support would be seen, however, break there is needed to extend weakness to 0.9850 but oversold condition should limit downside to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-usdcad-%25e2%2580%2593-sell-at-1-0050%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-usdcad-%25e2%2580%2593-sell-at-1-0050%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Trade Idea: USD/CAD – Sell at 1.0050
<p>As the greenback has fallen again after meeting renewed selling interest at 1.0071, suggesting recent C wave decline from 1.0524 is still in progress and weakness to 0.9892 support would be seen, however, break there is needed to extend weakness to 0.9850 but oversold condition should limit downside to 0.9800&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/8pp6DddSesA&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/8pp6DddSesA/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-usdcad-%e2%80%93-sell-at-1-0050/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: USD/CHF – Buy at 0.9140</title>
		<link>http://www.forex-profit-guide.com/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9140/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9140/2012/01/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9140/2012/01/</guid>
		<description><![CDATA[<p>Trade Idea Wrap-up: USD/CHF – Buy at 0.9140
<p>Dollar’s strong rebound after intra-day initial brief fall to 0.9112 suggests a temporary low is possibly formed and consolidation with mild upside bias is seen for test of Friday’s high of 0.9228, however, a sustained breach of the Ichimoku cloud top (now at 0.9248) is needed to confirm [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-usdchf-%25e2%2580%2593-buy-at-0-9140%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-usdchf-%25e2%2580%2593-buy-at-0-9140%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Trade Idea Wrap-up: USD/CHF – Buy at 0.9140
<p>Dollar’s strong rebound after intra-day initial brief fall to 0.9112 suggests a temporary low is possibly formed and consolidation with mild upside bias is seen for test of Friday’s high of 0.9228, however, a sustained breach of the Ichimoku cloud top (now at 0.9248) is needed to confirm this view&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/sCKLhLr2FS8&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/sCKLhLr2FS8/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9140/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: GBP/USD – Sell at 1.5785</title>
		<link>http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5785/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5785/2012/01/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5785/2012/01/</guid>
		<description><![CDATA[<p>Trade Idea Wrap-up: GBP/USD – Sell at 1.5785
<p>Although cable’s rebound after intra-day retreat to 1.5661 suggests near term upside risk remains for recent rise from 1.5234 to bring retest of 1.5735 and possibly towards 1.5760-65 (38.2% Fibonacci retracement of 1.6618-1.5234 and 50% projection of 1.5531-1.5735 measuring from 1.5661), however, loss of near term upward momentum [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-gbpusd-%25e2%2580%2593-sell-at-1-5785%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-gbpusd-%25e2%2580%2593-sell-at-1-5785%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Trade Idea Wrap-up: GBP/USD – Sell at 1.5785
<p>Although cable’s rebound after intra-day retreat to 1.5661 suggests near term upside risk remains for recent rise from 1.5234 to bring retest of 1.5735 and possibly towards 1.5760-65 (38.2% Fibonacci retracement of 1.6618-1.5234 and 50% projection of 1.5531-1.5735 measuring from 1.5661), however, loss of near term upward momentum should prevent&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/cmKCX-Ur4_0&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/cmKCX-Ur4_0/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-wrap-up-gbpusd-%e2%80%93-sell-at-1-5785/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: EUR/USD – Sell at 1.3210</title>
		<link>http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-3210/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-3210/2012/01/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-3210/2012/01/</guid>
		<description><![CDATA[<p>Trade Idea Wrap-up: &#60;a href=&#34;http://www.profitaccelerator.com/z/?i=708645&#38;l=f199&#8243;&#62; – Sell at 1.3210
<p>Euro has continued to find support just above the Ichimoku cloud top, retaining our view that near term upside risk remains for recent upmove from 1.2624 low to resume after consolidation, however, loss of near term upward momentum should prevent sharp move beyond resistance at 1.3199 and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-eurusd-%25e2%2580%2593-sell-at-1-3210%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-eurusd-%25e2%2580%2593-sell-at-1-3210%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Trade Idea Wrap-up: &lt;a href=&quot;http://www.<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>profitaccelerator.com/z/?i=708645&amp;l=f199&#8243;&gt;</a> – Sell at 1.3210
<p>Euro has continued to find support just above the Ichimoku cloud top, retaining our view that near term upside risk remains for recent upmove from 1.2624 low to resume after consolidation, however, loss of near term upward momentum should prevent sharp move beyond resistance at 1.3199 and reckon 1.3213 (previous&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/jPxqhdtR0MY&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/jPxqhdtR0MY/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-wrap-up-eurusd-%e2%80%93-sell-at-1-3210/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP: Modest Growth Continues &#8211; Sustained Expansion Ahead</title>
		<link>http://www.forex-profit-guide.com/gdp-modest-growth-continues-sustained-expansion-ahead/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/gdp-modest-growth-continues-sustained-expansion-ahead/2012/01/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/gdp-modest-growth-continues-sustained-expansion-ahead/2012/01/</guid>
		<description><![CDATA[<p>GDP: Modest Growth Continues &#8211; Sustained Expansion AheadSustained growth either boom nor bust remains the theme for this economy and has been our outlook now for some time. Real GDP rose at a 2.8 percent pace in the fourth quarter and is up 1.6 percent from a year ago. The gains in the fourth quarter&#60;img [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fgdp-modest-growth-continues-sustained-expansion-ahead%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Fgdp-modest-growth-continues-sustained-expansion-ahead%2F2012%2F01%2F" height="61" width="51" /></a></div><p>GDP: Modest Growth Continues &#8211; Sustained Expansion AheadSustained growth either boom nor bust remains the theme for this economy and has been our outlook now for some time. Real GDP rose at a 2.8 percent pace in the fourth quarter and is up 1.6 percent from a year ago. The gains in the fourth quarter&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/HGoKygZgpJg&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/HGoKygZgpJg/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/gdp-modest-growth-continues-sustained-expansion-ahead/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: USD/JPY – Hold long entered at 77.05</title>
		<link>http://www.forex-profit-guide.com/trade-idea-wrap-up-usdjpy-%e2%80%93-hold-long-entered-at-77-05/2012/01/</link>
		<comments>http://www.forex-profit-guide.com/trade-idea-wrap-up-usdjpy-%e2%80%93-hold-long-entered-at-77-05/2012/01/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://www.forex-profit-guide.com/trade-idea-wrap-up-usdjpy-%e2%80%93-hold-long-entered-at-77-05/2012/01/</guid>
		<description><![CDATA[<p>Trade Idea Wrap-up: USD/JPY – Hold long entered at 77.05
<p>As dollar has remained under pressure on broad-based weakness in the greenback and current breach of indicated support at 76.87 suggests caution on our near term bullishness and 76.65 needs to hold for prospect of another rebound later, above the Kijun-Sen (now at 77.21) would suggest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-usdjpy-%25e2%2580%2593-hold-long-entered-at-77-05%2F2012%2F01%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forex-profit-guide.com%2Ftrade-idea-wrap-up-usdjpy-%25e2%2580%2593-hold-long-entered-at-77-05%2F2012%2F01%2F" height="61" width="51" /></a></div><p>Trade Idea Wrap-up: USD/JPY – Hold long entered at 77.05
<p>As dollar has remained under pressure on broad-based weakness in the greenback and current breach of indicated support at 76.87 suggests caution on our near term bullishness and 76.65 needs to hold for prospect of another rebound later, above the Kijun-Sen (now at 77.21) would suggest an intra-day low is&lt;img src=&quot;http://feeds.feedburner.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~4/cxN4bXrK2p0&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243; /&gt;http://feeds.action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>.com/~r/Action<a href="http://www.forexprofitaccelerator.com/z/?i=708645&amp;l=f199"></a>all/~3/cxN4bXrK2p0/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-profit-guide.com/trade-idea-wrap-up-usdjpy-%e2%80%93-hold-long-entered-at-77-05/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

